Sign Up
..... Australian Property Network. It's All About Property!
Categories

Posted: 2021-02-05 13:00:00
Suburb Demand (Average visits per property) Median price (houses) 12 month price change Median days on market
East Geelong 3629 $815,500 31.5 32
Aireys Inlet 2840 $1,055,000 19.2 14
Jan Juc 2785 $960,000 10.3 36
Herne Hill 2647 $600,000 12.7 28
Rippleside 2463 n.a. n.a. n.a.
Thomson 2461 $433,500 8.2 36
Manifold Heights 2452 $862,500 24.9 n.a.
Geelong West 2386 $750,000 11.1 42
Newcomb 2338 $475,000 8 29
Wallington 2244 $1,112,500 5.8 n.a.
Batesford 2127 $1,250,000 39.7 n.a.
Belmont 2114 $605,500 11.6 31
Waurn Ponds 2072 $630,250 -3 26
Drumcondra 1998 n.a. n.a. n.a.
Highton 1936 $745,000 8 31
Barwon Heads 1925 $1,180,000 18.5 36
Bell Post Hill 1866 $505,000 6.3 38
Connewarre 1768 $1,615,000 26.2 n.a.
Birregurra 1760 $570,000 21.3 n.a.
South Geelong 1727 n.a. n.a. n.a.
Whittington 1687 $410,000 8.6 43
Hamlyn Heights 1659 $557,000 4.1 41
Newtown 1650 $950,000 14.5 42
Anglesea 1601 $1,055,000 11.9 24
Marshall 1379 $510,000 4.8 23
Little River 1304 n.a. n.a. n.a.
North Geelong 1224 $525,000 3.3 40
Fyansford 1215 $806,000 n.a.
Lorne 1175 $1,495,000 15.2 46
Bell Park 1148 $500,000 3.4 61
Grovedale 1147 $547,000 8 37
Teesdale 1066 $660,000 6.2 52
St Albans Park 1018 $445,000 5.5 39
Geelong 959 $895,000 29.7 43
Wandana Heights 958 $788,000 5.9 41
Clifton Springs 948 $518,500 6.9 48
Winchelsea 913 $500,000 15.6 77
Queenscliff 890 $920,000 11.2 69
Ocean Grove 866 $775,000 11.5 63
Torquay 771 $849,500 3.6 54
Leopold 755 $525,000 6.1 55
Drysdale 734 $610,000 5.5 46
Point Lonsdale 696 $920,000 -3.2 135
Curlewis 678 $538,000 0.6 39
Lovely Banks 669 $577,000 -17.6 40
Bannockburn 643 $585,000 3.5 53
Norlane 638 $371,000 6 66
Corio 621 $385,000 9.7 61
Indented Head 613 $555,000 -9.8 n.a.
Portarlington 536 $660,000 -10.2 66
Lara 487 $564,750 5.6 46
St Leonards 434 $550,000 -2.4 119
Mount Duneed 429 $581,250 4.9 55
Charlemont 426 $533,500 14.7 30
Armstrong Creek 164 $545,000 2.8 41
View More
  • 0 Comment(s)
Captcha Challenge
Reload Image
Type in the verification code above