Sign Up
..... Australian Property Network. It's All About Property!
Categories
Posted:
2021-06-11 20:00:00
| Suburb | Median sale price | 12 month change in median price | Median days on market | % change in median days on market January-June |
| Thomson | $433,700 | 5% | 15 | -58.3% |
| Breakwater | $456,500 | 12.7% | 16 | n.a. |
| Marshall | $517,000 | 6.3% | 16 | -30.4% |
| Bell Post Hill | $535,000 | 10.3% | 17 | -55.3% |
| Grovedale | $570,000 | 8.6% | 18 | -51.4% |
| Fyansford | $800,500 | n.a. | 19 | n.a. |
| Waurn Ponds | $700,000 | 9.8% | 19 | -26.9% |
| Aireys Inlet | $1,360,000 | 15.7% | 22 | 57.1% |
| Bell Park | $532,500 | 8.7% | 22 | -63.9% |
| Newcomb | $505,000 | 11.5% | 22 | -24.1% |
| St Albans Park | $500,000 | 13.5% | 22 | -43.6% |
| Herne Hill | $660,000 | 25.1% | 23 | -17.9% |
| Charlemont | $538,500 | 6.2% | 24 | -20.0% |
| Jan Juc | $1,222,000 | 37.1% | 25 | -30.6% |
| Armstrong Creek | $581,750 | 9.8% | 26 | -36.6% |
| Barwon Heads | $1,372,000 | 30.7% | 26 | -27.8% |
| Lara | $590,500 | 8.3% | 26 | -43.5% |
| Belmont | $657,500 | 15.9% | 29 | -6.5% |
| Highton | $812,000 | 15.6% | 29 | -6.5% |
| Curlewis | $570,000 | 6.5% | 30 | -23.1% |
| Leopold | $545,000 | 4.8% | 30 | -45.5% |
| Torquay | $970,000 | 17.4% | 30 | -44.4% |
| Hamlyn Heights | $609,000 | 10.7% | 31 | -24.4% |
| Wandana Heights | $844,750 | 5.8% | 32 | -22.0% |
| Whittington | $427,500 | 11% | 32 | -25.6% |
| Anglesea | $1,200,000 | 17.1% | 34 | 41.7% |
| North Geelong | $520,000 | 1.3% | 35 | -12.5% |
| East Geelong | $798,750 | 22.9% | 36 | 12.5% |
| Mount Duneed | $601,250 | 6.3% | 36 | -34.5% |
| Corio | $410,000 | 13.9% | 37 | -39.3% |
| Clifton Springs | $558,500 | 14.4% | 39 | -18.8% |
| Geelong West | $805,000 | 15.1% | 39 | -7.1% |
| Norlane | $397,500 | 12.4% | 40 | -39.4% |
| Birregurra | $600,000 | 19.4% | 41 | n.a. |
| Winchelsea | $487,000 | 5.9% | 41 | -46.8% |
| Teesdale | $691,500 | -3.7% | 42 | -19.2% |
| Wallington | $1,475,000 | 60.3% | 43 | n.a. |
| Drysdale | $667,000 | 11.4% | 44 | -4.3% |
| Bellbrae | $1,800,000 | n.a. | 45 | n.a. |
| Newtown | $987,500 | 9.7% | 48 | 14.3% |
| Ocean Grove | $846,000 | 19.6% | 49 | -22.2% |
| Geelong | $885,000 | 18% | 50 | 16.3% |
| Lovely Banks | $637,750 | 11.9% | 50 | 25.0% |
| Lorne | $1,497,500 | -1.8% | 52 | 13.0% |
| Portarlington | $755,000 | 21.4% | 52 | -21.2% |
| Connewarre | $1,600,000 | n.a. | 53 | n.a. |
| Point Lonsdale | $992,000 | 17.6% | 58 | -57.0% |
| St Leonards | $625,000 | 12.6% | 62 | -47.9% |
| Manifold Heights | $870,000 | 20.4% | 64 | n.a. |
| Bannockburn | $617,500 | 5.1% | 73 | 37.7% |
| Queenscliff | $1,295,000 | 40.8% | 79 | 14.5% |
| Batesford | $1,335,000 | 21.4% | 82 | n.a. |
| Indented Head | $667,500 | 9.1% | 82 | n.a. |









Add Category